mFire has thousands of dialup access numbers across the USA. Use the search form to find a dialup number close to you. Generally, using the mFire access number that is closest to your location will provide the best performance. Please check with your local phone company to make sure the mFire access number you select is a local call for your calling plan.
Area Code | Access Number | Location |
252 | 614-3328 | Ahoskie, NC |
704 | 322-4007 | Albemarle, NC |
704 | 322-4008 | Albemarle, NC |
704 | 490-4018 | Albemarle, NC |
704 | 490-4094 | Albemarle, NC |
704 | 935-4011 | Albemarle, NC |
704 | 935-4038 | Albemarle, NC |
704 | 288-4106 | Alton, NC |
704 | 288-4967 | Alton, NC |
704 | 321-4014 | Alton, NC |
704 | 321-4100 | Alton, NC |
704 | 764-0003 | Alton, NC |
704 | 826-7534 | Ansonville, NC |
704 | 751-4106 | Antioch, NC |
704 | 751-4967 | Antioch, NC |
919 | 249-1024 | Apex, NC |
919 | 249-6219 | Apex, NC |
919 | 371-2003 | Apex, NC |
919 | 371-2117 | Apex, NC |
919 | 439-4007 | Apex, NC |
919 | 439-4125 | Apex, NC |
919 | 589-0112 | Apex, NC |
919 | 589-0113 | Apex, NC |
828 | 376-3328 | Arden, NC |
336 | 308-4014 | Asheboro, NC |
828 | 378-3328 | Asheville, NC |
252 | 605-3328 | Atlantic, NC |
252 | 614-3328 | Aulander, NC |
252 | 615-3328 | Aulander, NC |
252 | 603-3328 | Aurora, NC |
252 | 606-3328 | Ayden, NC |
704 | 490-4018 | Badin, NC |
704 | 490-4094 | Badin, NC |
704 | 935-4011 | Badin, NC |
704 | 935-4038 | Badin, NC |
252 | 613-3328 | Bailey, NC |
828 | 537-4027 | Bakersville, NC |
252 | 610-3328 | Bath, NC |
252 | 603-3328 | Bayboro, NC |
252 | 605-3328 | Beaufort, NC |
252 | 610-3328 | Belhaven, NC |
704 | 271-2328 | Belmont, NC |
704 | 271-4074 | Belmont, NC |
704 | 271-4156 | Belmont, NC |
704 | 461-4042 | Belmont, NC |
704 | 461-4043 | Belmont, NC |
704 | 755-1070 | Belmont, NC |
919 | 701-4563 | Benson, NC |
704 | 271-2328 | Bessemer City, NC |
704 | 271-4074 | Bessemer City, NC |
704 | 271-4156 | Bessemer City, NC |
704 | 729-7649 | Bessemer City, NC |
252 | 606-3328 | Bethel, NC |
828 | 282-3328 | Bethlehem, NC |
910 | 375-5030 | Beulaville, NC |
910 | 428-7008 | Biscoe, NC |
828 | 357-1012 | Black Mounain, NC |
828 | 357-4156 | Black Mountain, NC |
828 | 484-4029 | Black Mountain, NC |
910 | 863-8030 | Bladenboro, NC |
828 | 379-3328 | Blowing Rock, NC |
828 | 262-0496 | Boone, NC |
828 | 535-1605 | Bryson City, NC |
910 | 300-9040 | Burgaw, NC |
336 | 221-0315 | Burlington, NC |
336 | 221-1772 | Burlington, NC |
336 | 226-5543 | Burlington, NC |
336 | 261-0440 | Burlington, NC |
336 | 261-0441 | Burlington, NC |
336 | 506-0233 | Burlington, NC |
336 | 792-4101 | Burlington, NC |
336 | 792-4967 | Burlington, NC |
828 | 536-4029 | Burnsville, NC |
252 | 261-3328 | Buxton, NC |
252 | 261-3328 | Buxton (Htrs), NC |
828 | 365-1014 | Candler, NC |
828 | 382-3328 | Caroleen, NC |
910 | 722-4041 | Carthage, NC |
919 | 371-2003 | Cary, NC |
919 | 371-2117 | Cary, NC |
919 | 439-4007 | Cary, NC |
919 | 439-4125 | Cary, NC |
919 | 647-4267 | Cary, NC |
919 | 647-4967 | Cary, NC |
919 | 657-0678 | Cary, NC |
919 | 657-0679 | Cary, NC |
919 | 659-1004 | Cary, NC |
919 | 371-2003 | Cary / Research Triangle, NC |
919 | 371-2117 | Cary / Research Triangle, NC |
919 | 439-4007 | Cary / Research Triangle, NC |
919 | 439-4125 | Cary / Research Triangle, NC |
919 | 647-4267 | Cary / Research Triangle, NC |
919 | 647-4967 | Cary / Research Triangle, NC |
828 | 364-1605 | Cashiers, NC |
910 | 210-0000 | Castle Hayne, NC |
910 | 795-4006 | Castle Hayne, NC |
828 | 282-3328 | Catawba, NC |
828 | 377-3328 | Caton, NC |
919 | 370-0026 | Chapel Hill, NC |
919 | 636-4113 | Chapel Hill, NC |
919 | 636-4967 | Chapel Hill, NC |
919 | 913-0214 | Chapel Hill, NC |
919 | 928-8286 | Chapel Hill, NC |
919 | 928-8625 | Chapel Hill, NC |
919 | 945-0232 | Chapel Hill, NC |
919 | 945-0233 | Chapel Hill, NC |
704 | 200-2328 | Charlotte, NC |
704 | 200-3328 | Charlotte, NC |
704 | 307-4187 | Charlotte, NC |
704 | 307-4967 | Charlotte, NC |
704 | 319-2621 | Charlotte, NC |
704 | 321-4014 | Charlotte, NC |
704 | 321-4100 | Charlotte, NC |
704 | 342-2011 | Charlotte, NC |
704 | 375-1785 | Charlotte, NC |
704 | 375-2911 | Charlotte, NC |
704 | 401-1701 | Charlotte, NC |
704 | 401-9724 | Charlotte, NC |
704 | 401-9725 | Charlotte, NC |
704 | 401-9726 | Charlotte, NC |
704 | 837-7520 | Charlotte, NC |
704 | 940-4210 | Charlotte, NC |
704 | 944-0200 | Charlotte, NC |
704 | 945-0206 | Charlotte, NC |
704 | 945-1666 | Charlotte, NC |
704 | 945-1667 | Charlotte, NC |
704 | 945-1669 | Charlotte, NC |
704 | 967-0027 | Charlotte, NC |
704 | 276-6033 | Cherryville, NC |
704 | 445-7542 | Cherryville, NC |
704 | 452-4328 | Cherryville, NC |
704 | 490-4018 | China Grove Landis, NC |
704 | 490-4094 | China Grove Landis, NC |
704 | 754-4106 | China Grove Landis, NC |
704 | 754-4967 | China Grove Landis, NC |
704 | 859-4001 | China Grove Landis, NC |
704 | 859-4002 | China Grove Landis, NC |
704 | 935-4011 | China Grove Landis, NC |
704 | 935-4038 | China Grove Landis, NC |
828 | 282-3328 | Claremont, NC |
919 | 585-0280 | Clayton, NC |
919 | 585-0281 | Clayton, NC |
919 | 585-4022 | Clayton, NC |
919 | 763-0000 | Clayton, NC |
704 | 278-8536 | Cleveland, NC |
910 | 627-0005 | Clinton, NC |
910 | 923-1605 | Clinton, NC |
704 | 271-4074 | Clover, NC |
704 | 271-4156 | Clover, NC |
828 | 377-3328 | Clyde, NC |
252 | 602-3328 | Coinjock, NC |
252 | 614-3328 | Colerain, NC |
252 | 615-3328 | Colerain, NC |
252 | 389-1605 | Columbia, NC |
252 | 655-0005 | Columbia, NC |
704 | 490-4018 | Concord, NC |
704 | 490-4094 | Concord, NC |
704 | 886-1031 | Concord, NC |
704 | 935-4011 | Concord, NC |
704 | 935-4038 | Concord, NC |
252 | 608-3328 | Conway, NC |
919 | 283-0821 | Creedmoor, NC |
919 | 724-4967 | Creedmoor, NC |
252 | 616-3328 | Creswell, NC |
704 | 765-4005 | Davidson, NC |
704 | 765-4006 | Davidson, NC |
704 | 897-1032 | Davidson, NC |
704 | 990-0007 | Davidson, NC |
704 | 990-9725 | Davidson, NC |
704 | 990-9726 | Davidson, NC |
704 | 990-9727 | Davidson, NC |
704 | 257-4612 | Denver, NC |
704 | 809-1084 | Denver, NC |
336 | 443-9008 | Dobson, NC |
910 | 292-4022 | Dunn, NC |
910 | 728-4015 | Dunn / Cumberland, NC |
919 | 226-0226 | Durham, NC |
919 | 226-0239 | Durham, NC |
919 | 314-0181 | Durham, NC |
919 | 316-0901 | Durham, NC |
919 | 323-4060 | Durham, NC |
919 | 724-4967 | Durham, NC |
919 | 767-0594 | Durham, NC |
336 | 589-6053 | Eden, NC |
252 | 602-3328 | Edenton, NC |
252 | 602-3328 | Elizabeth City, NC |
910 | 247-4015 | Elizabethtown, NC |
828 | 376-3328 | Elkin / Chandler, NC |
828 | 382-3328 | Ellenboro, NC |
252 | 613-3328 | Elm City, NC |
252 | 608-3328 | Enfield, NC |
252 | 385-0005 | Engelhard, NC |
252 | 547-1605 | Engelhard, NC |
828 | 365-1014 | Enka, NC |
828 | 483-4028 | Enka Candler, NC |
828 | 633-4003 | Enka Candler, NC |
828 | 633-4075 | Enka Candler, NC |
828 | 376-3328 | Fairview, NC |
252 | 606-3328 | Farmville, NC |
910 | 224-0005 | Fayetteville, NC |
910 | 252-0036 | Fayetteville, NC |
910 | 252-0037 | Fayetteville, NC |
910 | 348-3328 | Fayetteville, NC |
910 | 365-0020 | Fayetteville, NC |
910 | 365-0022 | Fayetteville, NC |
910 | 365-0023 | Fayetteville, NC |
910 | 881-1001 | Fayetteville, NC |
910 | 881-1005 | Fayetteville, NC |
910 | 923-0020 | Fayetteville, NC |
910 | 923-0021 | Fayetteville, NC |
910 | 923-0034 | Fayetteville, NC |
919 | 642-8095 | Fayetteville, NC |
919 | 642-8100 | Fayetteville, NC |
252 | 295-0100 | Florence, NC |
252 | 543-0100 | Florence, NC |
252 | 543-0104 | Florence, NC |
828 | 382-3328 | Forest City, NC |
919 | 963-8592 | Four Oaks, NC |
828 | 363-1605 | Franklin, NC |
919 | 728-9667 | Franklinton, NC |
919 | 766-9452 | Fremont, NC |
919 | 753-1054 | Fuquay Varina, NC |
828 | 237-4015 | Garden City, NC |
704 | 271-2328 | Gastonia, NC |
704 | 271-3328 | Gastonia, NC |
704 | 271-4074 | Gastonia, NC |
704 | 271-4156 | Gastonia, NC |
704 | 685-9221 | Gastonia, NC |
704 | 685-9222 | Gastonia, NC |
704 | 830-0194 | Gastonia, NC |
704 | 853-8591 | Gastonia, NC |
704 | 864-7353 | Gastonia, NC |
704 | 864-7655 | Gastonia, NC |
704 | 914-9625 | Gastonia, NC |
704 | 914-9626 | Gastonia, NC |
704 | 914-9627 | Gastonia, NC |
252 | 602-3328 | Gatesville, NC |
828 | 738-1137 | Glenwood Providence, NC |
919 | 580-0422 | Goldsboro, NC |
919 | 580-9445 | Goldsboro, NC |
919 | 587-0461 | Goldsboro, NC |
919 | 587-0462 | Goldsboro, NC |
919 | 648-4108 | Goldsboro, NC |
919 | 648-4967 | Goldsboro, NC |
919 | 731-9796 | Goldsboro, NC |
704 | 288-4106 | Goose Creek, NC |
704 | 288-4967 | Goose Creek, NC |
704 | 321-4014 | Goose Creek, NC |
704 | 321-4100 | Goose Creek, NC |
704 | 753-0777 | Goose Creek, NC |
828 | 282-3328 | Granite Falls, NC |
704 | 209-9634 | Granite Quarry Rockwell, NC |
704 | 754-4106 | Granite Quarry Rockwell, NC |
704 | 754-4967 | Granite Quarry Rockwell, NC |
919 | 289-0841 | Grantham, NC |
336 | 230-1872 | Greensboro, NC |
336 | 230-2464 | Greensboro, NC |
336 | 261-1003 | Greensboro, NC |
336 | 261-1007 | Greensboro, NC |
336 | 387-0207 | Greensboro, NC |
336 | 553-1000 | Greensboro, NC |
336 | 574-0544 | Greensboro, NC |
336 | 698-3616 | Greensboro, NC |
336 | 790-4108 | Greensboro, NC |
336 | 790-4967 | Greensboro, NC |
336 | 808-1711 | Greensboro, NC |
336 | 837-0037 | Greensboro, NC |
336 | 837-0038 | Greensboro, NC |
252 | 295-0200 | Greenville, NC |
252 | 295-0201 | Greenville, NC |
252 | 481-0005 | Greenville, NC |
252 | 481-0033 | Greenville, NC |
252 | 547-1006 | Greenville, NC |
252 | 558-4020 | Greenville, NC |
252 | 558-4200 | Greenville, NC |
252 | 606-3328 | Greenville, NC |
252 | 607-3328 | Grifton, NC |
704 | 297-4328 | Grover, NC |
704 | 751-4106 | Grover, NC |
704 | 751-4967 | Grover, NC |
704 | 937-2501 | Grover, NC |
828 | 561-1605 | Guntertown, NC |
252 | 608-3328 | Halifax, NC |
252 | 601-3328 | Hamilton, NC |
910 | 557-9578 | Hamlet, NC |
704 | 456-1053 | Harrisburg, NC |
704 | 490-4018 | Harrisburg, NC |
704 | 490-4094 | Harrisburg, NC |
704 | 935-4011 | Harrisburg, NC |
704 | 935-4038 | Harrisburg, NC |
252 | 603-3328 | Havelock, NC |
704 | 288-4106 | Hemby Bridge, NC |
704 | 288-4967 | Hemby Bridge, NC |
704 | 321-4014 | Hemby Bridge, NC |
704 | 321-4100 | Hemby Bridge, NC |
704 | 893-8785 | Hemby Bridge, NC |
252 | 654-0005 | Henderson, NC |
252 | 657-1605 | Henderson, NC |
828 | 697-3328 | Hendersonville, NC |
252 | 602-3328 | Hertford, NC |
828 | 282-3328 | Hickory, NC |
336 | 899-1026 | High Point, NC |
828 | 482-4026 | Highlands, NC |
828 | 282-3328 | Hildebran, NC |
910 | 349-3328 | Holly Ridge, NC |
828 | 539-4027 | Hot Springs, NC |
704 | 464-4017 | Huntersville, NC |
704 | 464-4018 | Huntersville, NC |
704 | 946-9719 | Huntersville, NC |
704 | 946-9720 | Huntersville, NC |
704 | 946-9721 | Huntersville, NC |
704 | 949-1035 | Huntersville, NC |
704 | 288-4106 | Indian Trail, NC |
704 | 288-4967 | Indian Trail, NC |
704 | 321-4014 | Indian Trail, NC |
704 | 321-4100 | Indian Trail, NC |
704 | 839-2773 | Indian Trail, NC |
252 | 608-3328 | Jackson, NC |
910 | 349-3328 | Jacksonville, NC |
910 | 554-3017 | Jacksonville, NC |
336 | 685-3287 | Julian, NC |
704 | 490-4018 | Kannapolis, NC |
704 | 490-4094 | Kannapolis, NC |
704 | 935-4011 | Kannapolis, NC |
704 | 935-4038 | Kannapolis, NC |
252 | 613-3328 | Kenly, NC |
336 | 497-9022 | Kernersville, NC |
252 | 261-3328 | Kill Devil Hills, NC |
252 | 620-3328 | Kill Devil Hills, NC |
336 | 505-4042 | Kimesville, NC |
704 | 259-1328 | Kings Mountain, NC |
704 | 259-3328 | Kings Mountain, NC |
704 | 259-7638 | Kings Mountain, NC |
704 | 271-4074 | Kings Mountain, NC |
704 | 271-4156 | Kings Mountain, NC |
252 | 607-3328 | Kinston, NC |
919 | 261-6144 | Knightdale, NC |
919 | 647-4267 | Knightdale, NC |
919 | 647-4967 | Knightdale, NC |
252 | 207-0000 | Knotts Island, NC |
252 | 607-3328 | La Grange, NC |
704 | 297-4328 | Lattamore, NC |
704 | 313-0631 | Lattimore, NC |
704 | 751-4106 | Lattimore, NC |
704 | 751-4967 | Lattimore, NC |
910 | 277-0045 | Laurinburg, NC |
704 | 297-4328 | Lawndale, NC |
704 | 312-1530 | Lawndale, NC |
704 | 751-4106 | Lawndale, NC |
704 | 751-4967 | Lawndale, NC |
828 | 484-4029 | Leicester, NC |
828 | 633-4003 | Leicester, NC |
828 | 383-3328 | Lenoir, NC |
252 | 614-3328 | Lewiston, NC |
252 | 615-3328 | Lewiston, NC |
336 | 793-4105 | Lewisville, NC |
336 | 793-4967 | Lewisville, NC |
704 | 848-7524 | Lilesville, NC |
910 | 728-4015 | Lillington, NC |
910 | 984-8562 | Lillington, NC |
704 | 452-4328 | Lincolnton, NC |
252 | 608-3328 | Littleton, NC |
704 | 269-4027 | Locust, NC |
704 | 269-4028 | Locust, NC |
910 | 201-1703 | Long Beach, NC |
919 | 853-7592 | Louisburg, NC |
704 | 271-2328 | Lowell, NC |
704 | 271-4074 | Lowell, NC |
704 | 271-4156 | Lowell, NC |
704 | 478-1290 | Lowell, NC |
704 | 899-5652 | Lowell, NC |
252 | 613-3328 | Lucama, NC |
910 | 561-0030 | Lumberton, NC |
828 | 377-3328 | Maggie Valley, NC |
704 | 452-4328 | Maiden, NC |
828 | 282-3328 | Maiden, NC |
252 | 207-0000 | Mamie, NC |
252 | 261-3328 | Manteo, NC |
828 | 527-0135 | Marion, NC |
828 | 319-2157 | Mars Hill, NC |
828 | 649-6137 | Marshall, NC |
252 | 605-3328 | Marshallberg, NC |
704 | 288-4106 | Marshville, NC |
704 | 288-4967 | Marshville, NC |
704 | 321-4014 | Marshville, NC |
704 | 321-4100 | Marshville, NC |
704 | 624-8772 | Marshville, NC |
704 | 288-4106 | Matthews, NC |
704 | 288-4967 | Matthews, NC |
704 | 321-4014 | Matthews, NC |
704 | 321-4100 | Matthews, NC |
704 | 815-1690 | Matthews, NC |
910 | 349-3328 | Maysville, NC |
828 | 563-1605 | Micaville, NC |
704 | 271-4074 | Mill Creek, NC |
704 | 271-4156 | Mill Creek, NC |
704 | 220-0234 | Monroe, NC |
704 | 288-4106 | Monroe, NC |
704 | 288-4967 | Monroe, NC |
704 | 296-5750 | Monroe, NC |
704 | 321-4014 | Monroe, NC |
704 | 321-4100 | Monroe, NC |
704 | 681-9052 | Monroe, NC |
704 | 681-9070 | Monroe, NC |
704 | 993-0027 | Monroe, NC |
704 | 993-9675 | Monroe, NC |
704 | 993-9676 | Monroe, NC |
704 | 993-9677 | Monroe, NC |
336 | 295-1001 | Monticello, NC |
704 | 235-1090 | Mooresville, NC |
704 | 746-9537 | Mooresville, NC |
252 | 605-3328 | Morehead City, NC |
828 | 433-1205 | Morganton, NC |
704 | 851-8522 | Morven, NC |
252 | 607-3328 | Moss Hill, NC |
336 | 429-5053 | Mount Airy, NC |
704 | 812-1004 | Mount Holly, NC |
704 | 820-4017 | Mount Holly, NC |
704 | 820-4018 | Mount Holly, NC |
704 | 490-4018 | Mount Pleasant, NC |
704 | 490-4094 | Mount Pleasant, NC |
704 | 935-4011 | Mount Pleasant, NC |
704 | 935-4038 | Mount Pleasant, NC |
828 | 282-3328 | Mountain View, NC |
252 | 602-3328 | Moyock, NC |
252 | 614-3328 | Murfreesboro, NC |
828 | 362-1605 | Murphy, NC |
252 | 604-3328 | Nashville, NC |
252 | 603-3328 | New Bern, NC |
704 | 490-4018 | New London, NC |
704 | 490-4094 | New London, NC |
704 | 935-4011 | New London, NC |
704 | 935-4038 | New London, NC |
704 | 288-4106 | New Salem, NC |
704 | 288-4967 | New Salem, NC |
704 | 321-4014 | New Salem, NC |
704 | 321-4100 | New Salem, NC |
704 | 385-7773 | New Salem, NC |
828 | 373-3328 | Newland, NC |
828 | 733-3328 | Newland, NC |
252 | 605-3328 | Newport, NC |
828 | 282-3328 | Newton, NC |
336 | 844-4006 | North Wilkesboro, NC |
336 | 981-0105 | North Wilkesboro, NC |
704 | 490-4094 | Oakboro, NC |
828 | 668-5142 | Old Fort, NC |
336 | 793-4105 | Oldtown, NC |
336 | 793-4967 | Oldtown, NC |
910 | 728-4015 | Olivia, NC |
252 | 603-3328 | Oriental, NC |
919 | 939-2666 | Oxford, NC |
910 | 446-0005 | Parkton, NC |
910 | 953-1605 | Parkton, NC |
704 | 272-4548 | Peachland Polkton, NC |
252 | 616-3328 | Pike Road, NC |
910 | 687-4578 | Pinehurst, NC |
252 | 604-3328 | Pinetops, NC |
252 | 610-3328 | Pinetown, NC |
252 | 602-3328 | Piney Woods, NC |
252 | 607-3328 | Pink Hill, NC |
919 | 533-0005 | Pittsboro, NC |
919 | 642-8006 | Pittsboro, NC |
252 | 616-3328 | Plymouth, NC |
252 | 603-3328 | Pollocksville, NC |
919 | 617-9537 | Princeton, NC |
919 | 975-4106 | Princeton, NC |
919 | 975-4967 | Princeton, NC |
910 | 565-4076 | Raeford, NC |
910 | 728-4015 | Raeford, NC |
919 | 827-1708 | Raleigh, NC |
919 | 861-5832 | Raleigh, NC |
910 | 728-4015 | Red Springs, NC |
336 | 342-0985 | Reidsville, NC |
336 | 342-2994 | Reidsville, NC |
336 | 496-4262 | Reidsville, NC |
336 | 496-4263 | Reidsville, NC |
336 | 637-1123 | Reidsville, NC |
336 | 791-4101 | Reidsville, NC |
336 | 791-4967 | Reidsville, NC |
252 | 608-3328 | Rich Square, NC |
910 | 349-3328 | Richlands, NC |
252 | 507-4031 | Roanoke Rapids, NC |
252 | 608-3328 | Roanoke Rpds, NC |
828 | 479-0007 | Robbinsville, NC |
252 | 606-3328 | Robersonville, NC |
910 | 410-9635 | Rockingham, NC |
252 | 428-1605 | Rocky Mount, NC |
252 | 604-3328 | Rocky Mount, NC |
252 | 386-0100 | Rockymount, NC |
252 | 386-0105 | Rockymount, NC |
252 | 387-0101 | Rockymount, NC |
252 | 388-0101 | Rockymount, NC |
252 | 627-0101 | Rockymount, NC |
252 | 628-0100 | Rockymount, NC |
252 | 657-0101 | Rockymount, NC |
910 | 447-0005 | Rose Hill, NC |
910 | 881-1605 | Rose Hill, NC |
919 | 724-4967 | Roxboro, NC |
252 | 614-3328 | Roxebel, NC |
252 | 615-3328 | Roxobel, NC |
336 | 939-0275 | Ruffin, NC |
828 | 375-3328 | Rutherfordton, NC |
704 | 212-9625 | Salisbury, NC |
704 | 212-9626 | Salisbury, NC |
704 | 212-9627 | Salisbury, NC |
704 | 216-1328 | Salisbury, NC |
704 | 216-3328 | Salisbury, NC |
704 | 603-0254 | Salisbury, NC |
704 | 630-0447 | Salisbury, NC |
704 | 630-0727 | Salisbury, NC |
704 | 630-4625 | Salisbury, NC |
704 | 680-9222 | Salisbury, NC |
919 | 842-3530 | Sanford, NC |
336 | 376-7001 | Saxapahaw, NC |
252 | 608-3328 | Scotland Neck, NC |
252 | 608-3328 | Seaboard, NC |
919 | 975-4106 | Selma, NC |
919 | 975-4967 | Selma, NC |
828 | 562-1605 | Sevier, NC |
704 | 297-3328 | Shelby, NC |
704 | 297-4328 | Shelby, NC |
704 | 470-0244 | Shelby, NC |
704 | 471-0166 | Shelby, NC |
704 | 471-0197 | Shelby, NC |
704 | 471-0735 | Shelby, NC |
704 | 600-0012 | Shelby, NC |
704 | 600-9625 | Shelby, NC |
704 | 600-9626 | Shelby, NC |
704 | 600-9627 | Shelby, NC |
828 | 282-3328 | Sherrills Ford, NC |
252 | 602-3328 | Shiloh, NC |
252 | 610-3328 | Sidney, NC |
919 | 799-2448 | Siler City, NC |
919 | 300-7484 | Smithfield, NC |
910 | 349-3328 | Sneads Ferry, NC |
252 | 543-0005 | Snow Hill, NC |
252 | 653-0005 | Snow Hill, NC |
704 | 271-2328 | South Crowders, NC |
704 | 271-4074 | South Crowders Creek, NC |
704 | 271-4156 | South Crowders Creek, NC |
704 | 981-4018 | South Crowders Creek, NC |
252 | 602-3328 | South Mills, NC |
910 | 365-0020 | Southern Pines, NC |
910 | 684-4008 | Southern Pines, NC |
252 | 604-3328 | Spring Hope, NC |
828 | 765-5865 | Spruce Pine, NC |
828 | 374-3328 | Sprucepine, NC |
910 | 728-4015 | St Pauls, NC |
704 | 271-2328 | Stanley, NC |
704 | 908-3537 | Stanley, NC |
336 | 793-4105 | Stanleyville, NC |
336 | 793-4967 | Stanleyville, NC |
252 | 613-3328 | Stantonsburg, NC |
704 | 253-1328 | Statesville, NC |
704 | 253-3328 | Statesville, NC |
704 | 253-4106 | Statesville, NC |
704 | 253-4967 | Statesville, NC |
704 | 818-0194 | Statesville, NC |
704 | 871-0931 | Statesville, NC |
704 | 871-9800 | Statesville, NC |
704 | 903-1009 | Statesville, NC |
704 | 903-9725 | Statesville, NC |
704 | 903-9726 | Statesville, NC |
704 | 903-9727 | Statesville, NC |
704 | 585-1000 | Stony Point, NC |
336 | 441-4002 | Summerfield, NC |
252 | 602-3328 | Sunbury, NC |
828 | 378-3328 | Swannanoa, NC |
252 | 605-3328 | Swansborro, NC |
910 | 349-3328 | Swansborro, NC |
828 | 477-4026 | Sylva, NC |
910 | 653-1014 | Tabor City, NC |
252 | 604-3328 | Tarboro, NC |
828 | 282-3328 | Taylorsville, NC |
910 | 349-3328 | Topsail Island, NC |
252 | 603-3328 | Trenton, NC |
704 | 508-4526 | Troutman, NC |
828 | 368-4007 | Valdese, NC |
252 | 603-3328 | Vanceborro, NC |
910 | 556-4000 | Vass, NC |
704 | 994-8473 | Wadesboro, NC |
919 | 488-7182 | Wake Forest, NC |
336 | 793-4105 | Walkertown, NC |
336 | 793-4967 | Walkertown, NC |
910 | 421-3328 | Wallace, NC |
910 | 463-4030 | Wallace, NC |
252 | 313-4361 | Warrenton, NC |
252 | 610-3328 | Washington, NC |
252 | 261-3328 | Waves, NC |
704 | 243-9814 | Waxhaw, NC |
704 | 288-4106 | Waxhaw, NC |
704 | 288-4967 | Waxhaw, NC |
704 | 321-4014 | Waxhaw, NC |
704 | 321-4100 | Waxhaw, NC |
828 | 377-3328 | Waynesville, NC |
828 | 645-6969 | Weaverville, NC |
252 | 602-3328 | Weeksville, NC |
252 | 602-3328 | Welch, NC |
252 | 608-3328 | Weldon, NC |
919 | 374-4016 | Wendell, NC |
919 | 374-4017 | Wendell, NC |
910 | 466-4041 | West End, NC |
252 | 604-3328 | Whitakers, NC |
910 | 212-4014 | Whiteville, NC |
252 | 601-3328 | Williamston, NC |
910 | 251-7615 | Wilmington, NC |
910 | 251-7691 | Wilmington, NC |
910 | 442-1594 | Wilmington, NC |
910 | 667-0110 | Wilmington, NC |
910 | 667-0190 | Wilmington, NC |
910 | 667-0191 | Wilmington, NC |
910 | 763-1099 | Wilmington, NC |
910 | 795-4006 | Wilmington, NC |
252 | 613-3328 | Wilson, NC |
252 | 615-3328 | Windsor, NC |
704 | 233-7772 | Wingate, NC |
336 | 631-2305 | Winston / Salem, NC |
336 | 714-0317 | Winston / Salem, NC |
336 | 837-0530 | Winston Salem, NC |
252 | 614-3328 | Winton, NC |
252 | 614-3328 | Woodland, NC |
252 | 602-3328 | Woodville, NC |
252 | 207-0000 | Woodville (Perquimans), NC |
910 | 344-2331 | Wrightsville Beach, NC |
336 | 459-3047 | Yanceyville, NC |
919 | 887-4016 | Zebulon, NC |
919 | 887-4017 | Zebulon, NC |
Continue to Signup
Back to Access Number Search
It is your sole responsibility to verify that the number you choose is a flat-rate "local" call. Consult your phone book or contact your local operator (by dialing "0") to check if a number is a toll-charge call for you. We are not responsible for any charges you may incur.
|