mFire has thousands of dialup access numbers across the USA. Use the search form to find a dialup number close to you. Generally, using the mFire access number that is closest to your location will provide the best performance. Please check with your local phone company to make sure the mFire access number you select is a local call for your calling plan.
Area Code | Access Number | Location |
785 | 200-3038 | Abilene, KS |
785 | 669-4028 | Almena, KS |
316 | 444-1024 | Andale, KS |
620 | 842-9038 | Anthony, KS |
620 | 506-0005 | Arkansas City, KS |
913 | 674-4102 | Atchison, KS |
913 | 674-4967 | Atchison, KS |
785 | 626-8076 | Atwood, KS |
785 | 594-5038 | Baldwin, KS |
913 | 933-0005 | Basehor, KS |
620 | 790-0005 | Belle Plaine, KS |
785 | 527-9038 | Belleville, KS |
785 | 831-4005 | Beloit, KS |
913 | 440-4016 | Belton, KS |
913 | 440-4113 | Belton, KS |
913 | 535-4027 | Belton, KS |
913 | 535-4033 | Belton, KS |
913 | 871-4036 | Belton, KS |
913 | 871-4062 | Belton, KS |
316 | 665-4008 | Benton, KS |
785 | 734-4038 | Bird City, KS |
785 | 363-3038 | Blue Rapids / Waterville, KS |
913 | 440-4016 | Blue Springs Metro, KS |
913 | 440-4113 | Blue Springs Metro, KS |
913 | 535-4027 | Blue Springs Metro, KS |
913 | 535-4033 | Blue Springs Metro, KS |
913 | 871-4036 | Blue Springs Metro, KS |
913 | 871-4062 | Blue Springs Metro, KS |
913 | 440-4016 | Bonner Springs, KS |
913 | 440-4113 | Bonner Springs, KS |
913 | 535-4027 | Bonner Springs, KS |
913 | 535-4033 | Bonner Springs, KS |
913 | 871-4036 | Bonner Springs, KS |
913 | 871-4062 | Bonner Springs, KS |
913 | 879-2005 | Bucyrus, KS |
620 | 263-3038 | Burlington, KS |
620 | 908-0005 | Caney, KS |
620 | 628-3038 | Canton, KS |
620 | 206-4038 | Cedar Vale, KS |
785 | 255-4005 | Centropolis, KS |
620 | 902-0005 | Chanute, KS |
620 | 938-4038 | Chase, KS |
620 | 702-0005 | Cherryvale, KS |
620 | 236-3028 | Chetopa, KS |
785 | 522-4005 | Circleville, KS |
785 | 630-5038 | Clay Center, KS |
785 | 727-4002 | Clinton, KS |
785 | 748-8420 | Clinton, KS |
620 | 709-0005 | Coffeyville, KS |
785 | 269-0005 | Colby, KS |
785 | 818-4005 | Concordia, KS |
620 | 273-4038 | Cottonwood Falls, KS |
913 | 586-0047 | De Soto, KS |
913 | 586-4428 | De Soto, KS |
620 | 801-0005 | Dodge City, KS |
316 | 747-4024 | Douglass, KS |
316 | 452-0005 | El Dorado, KS |
785 | 472-9038 | Ellsworth, KS |
620 | 803-0005 | Emporia, KS |
620 | 912-0005 | Erie, KS |
785 | 542-9413 | Eudora, KS |
785 | 727-4002 | Eudora, KS |
620 | 953-0005 | Eureka, KS |
913 | 871-4036 | Ferrelview, KS |
913 | 871-4062 | Ferrelview, KS |
620 | 644-4012 | Fort Scott, KS |
785 | 292-3038 | Frankfort, KS |
620 | 607-0005 | Fredonia, KS |
620 | 805-0005 | Garden City, KS |
316 | 531-6003 | Garden Plain, KS |
913 | 938-0005 | Gardner, KS |
785 | 504-4004 | Garnett, KS |
316 | 665-4008 | Goddard, KS |
785 | 728-4015 | Goodland, KS |
620 | 603-0005 | Great Bend, KS |
785 | 536-3028 | Gypsum, KS |
785 | 337-4038 | Hanover Hollenberg, KS |
620 | 840-0005 | Harper, KS |
620 | 392-4038 | Hartford, KS |
785 | 261-0005 | Hays, KS |
785 | 258-6038 | Herington, KS |
785 | 322-4038 | Herndon, KS |
620 | 327-6505 | Hesston, KS |
785 | 741-8004 | Hiawatha, KS |
785 | 442-3005 | Highland, KS |
620 | 877-4004 | Hillsboro, KS |
785 | 851-5004 | Holton, KS |
620 | 956-0005 | Howard, KS |
785 | 657-4004 | Hoxie, KS |
620 | 473-6028 | Humboldt, KS |
620 | 802-0005 | Hutchinson, KS |
620 | 714-0005 | Independence, KS |
620 | 585-2005 | Inman, KS |
620 | 901-0005 | Iola, KS |
785 | 428-4004 | Jewell, KS |
785 | 209-3000 | Junction City, KS |
816 | 533-0086 | Kansas City, KS |
913 | 440-4016 | Kansas City, KS |
913 | 440-4113 | Kansas City, KS |
913 | 535-4027 | Kansas City, KS |
913 | 535-4033 | Kansas City, KS |
913 | 871-4036 | Kansas City, KS |
913 | 871-4062 | Kansas City, KS |
620 | 955-0005 | Kingman, KS |
785 | 222-4038 | La Crosse, KS |
620 | 910-0005 | Larned, KS |
785 | 505-0005 | Lawrence, KS |
913 | 364-0005 | Leavenworth, KS |
785 | 318-9416 | Lecompton, KS |
785 | 783-4002 | Lecompton, KS |
913 | 440-4016 | Lees Summit, KS |
913 | 440-4113 | Lees Summit, KS |
913 | 535-4027 | Lees Summit, KS |
913 | 535-4033 | Lees Summit, KS |
913 | 871-4036 | Lees Summit, KS |
913 | 871-4062 | Lees Summit, KS |
620 | 604-0005 | Liberal, KS |
913 | 440-4016 | Liberty, KS |
913 | 440-4113 | Liberty, KS |
913 | 535-4027 | Liberty, KS |
913 | 535-4033 | Liberty, KS |
913 | 871-4036 | Liberty, KS |
913 | 871-4062 | Liberty, KS |
785 | 524-2038 | Lincoln, KS |
785 | 227-9038 | Lindsborg, KS |
785 | 756-4001 | Lyndon, KS |
620 | 509-0005 | Lyons, KS |
620 | 614-0005 | Macksville, KS |
785 | 706-0005 | Manhattan, KS |
785 | 378-5038 | Mankato, KS |
620 | 957-0005 | Marion, KS |
785 | 546-4038 | Marquette, KS |
785 | 859-4011 | Marysville, KS |
785 | 538-4028 | Mcdonald, KS |
913 | 204-4024 | Mclouth, KS |
620 | 504-0005 | Mcpherson, KS |
620 | 501-0005 | Medicine Lodge, KS |
785 | 403-4006 | Meriden, KS |
785 | 209-3000 | Milford, KS |
785 | 392-6066 | Minneapolis, KS |
620 | 647-5028 | Moline, KS |
913 | 795-7004 | Mound City, KS |
913 | 795-7096 | Mound City, KS |
316 | 453-0005 | Mount Hope, KS |
620 | 716-0005 | Neodesha, KS |
620 | 884-0005 | Neosho Falls, KS |
316 | 842-4002 | Newton, KS |
620 | 422-2038 | Nickerson, KS |
785 | 693-2038 | Norcatur, KS |
785 | 871-4028 | Norton, KS |
785 | 672-9055 | Oakley, KS |
785 | 470-4038 | Oberlin, KS |
913 | 440-4016 | Olathe, KS |
913 | 440-4113 | Olathe, KS |
913 | 535-4027 | Olathe, KS |
913 | 535-4033 | Olathe, KS |
913 | 871-4036 | Olathe, KS |
913 | 871-4062 | Olathe, KS |
785 | 219-4004 | Osage City, KS |
913 | 755-9033 | Osawatomie, KS |
785 | 214-4038 | Ottawa, KS |
913 | 937-0005 | Paola, KS |
913 | 937-0016 | Paola, KS |
913 | 937-8456 | Paola, KS |
620 | 717-0005 | Parsons, KS |
620 | 720-0005 | Pawnee Rock, KS |
620 | 267-4019 | Peabody, KS |
785 | 543-0043 | Phillipsburg, KS |
620 | 670-4011 | Pittsburg, KS |
785 | 434-3038 | Plainville, KS |
785 | 566-4001 | Pomona, KS |
785 | 879-4014 | Powhattan, KS |
620 | 508-0005 | Pratt, KS |
620 | 209-4004 | Pretty Prairie, KS |
620 | 731-0005 | Quincy, KS |
785 | 284-7038 | Sabetha, KS |
785 | 201-0005 | Salina, KS |
785 | 335-4028 | Scandia, KS |
620 | 909-0005 | Scott City, KS |
620 | 710-0005 | Sedan, KS |
785 | 336-5038 | Seneca, KS |
785 | 783-4002 | Silver Lake, KS |
785 | 282-7038 | Smith Center, KS |
785 | 655-6099 | Solomon, KS |
913 | 686-6028 | Spring Hill, KS |
785 | 332-9038 | St Francis, KS |
620 | 449-4038 | St Paul, KS |
620 | 234-4038 | Stafford, KS |
620 | 904-0005 | Sterling, KS |
785 | 425-4038 | Stockton, KS |
620 | 510-0005 | Sublette, KS |
913 | 416-1443 | Tonganoxie, KS |
785 | 290-6417 | Topeka, KS |
785 | 339-0901 | Topeka, KS |
785 | 368-9823 | Topeka, KS |
785 | 506-0000 | Topeka, KS |
785 | 506-0005 | Topeka, KS |
316 | 541-1003 | Towanda, KS |
620 | 979-0005 | Treece, KS |
785 | 850-9001 | Troy, KS |
785 | 461-5005 | Wakefield, KS |
785 | 325-4038 | Washington, KS |
620 | 507-0005 | Wellington, KS |
785 | 816-4004 | Wellsville, KS |
316 | 416-0005 | White Water, KS |
316 | 266-7142 | Wichita, KS |
316 | 290-8120 | Wichita, KS |
316 | 337-0010 | Wichita, KS |
316 | 765-8644 | Wichita, KS |
316 | 882-0005 | Wichita, KS |
785 | 290-0515 | Wichita, KS |
785 | 746-4038 | Williamsburg, KS |
620 | 705-0005 | Winfield, KS |
620 | 625-4038 | Yates Center, KS |
Continue to Signup
Back to Access Number Search
It is your sole responsibility to verify that the number you choose is a flat-rate "local" call. Consult your phone book or contact your local operator (by dialing "0") to check if a number is a toll-charge call for you. We are not responsible for any charges you may incur.
|